AduanaNews

TRANSPORTES
SEGURIDAD AEREA II
 INFORME ACTUALIZADO A DICIEMBRE 2001 DE CATEGORIA POR PAÍSES

06/12/2001 FAA  Flight Standards Service  
MILLER:R47 International Aviation Safety  
   Assessment Program  (IASA)  
COUNTRY CATEGORY COUNTRY CATEGORY
           
1 Argentina 1 50 Jordan 1
2 Aruba 1 51 Kiribati   2*
3 Australia 1 52 Kuwait 1
4 Austria 1 53 Luxembourg 1
5 Bahamas 1 54 Marshall Islands 1
6 Bangladesh 2 55 Malta 1
7 Belgium 1 56 Malaysia 1
8 Belize   2* 57 Mexico 1
9 Bermuda 1 58 Morocco 1
10 Bolivia 1 59 Nauru 2
11 Brazil 1 60 Netherlands 1
12 Brunei  Darussalam 1 61 Netherlands Antilles: Curacau, St. Martin,  Bonaire, Saba, St.Eustatius) -  1
13 Bulgaria 1 62 New Zealand 1
14 Canada 1 63 Nicaragua  2*
15 Cayman Islands 1 64 Norway 1
16 Chile 1 65 Oman 1
17 China 1 66 Organization of Eastern Caribbean States (OECS) covers:  Anguilla, Antigua & Barbuda, Dominica, Grenada, Montserrat, St. Lucia, St. Vincent and The Grenadines,  St. Kitts and Nevis 2
18 Colombia 1 67 Pakistan 1
19 Costa Rica 1 68 Panama 2
20 Cote D' Ivoire 2 69 Paraguay   2*
21 Czech Republic 1 70 Peru 1
22 Denmark 1 71 Philippines 1
23 Dominican Republic   2* 72 Poland 1
24 Ecuador 2 73 Portugal 1
25 Egypt 1 74 Romania 1
26 El Salvador 2 75 Russia 1
27 Ethiopia 1 76 Saudi Arabia 1
28 Finland 1 77 Singapore 1
29 France 1 78 South Africa 1
30 Fiji 1 79 South Korea, Republic of 1
31 Federal Republic of Yugoslavia (Serbia and Montenegro) 1 80 Spain 1
32 Gambia   2* 81 Suriname 2*
33 Germany 1 82 Swaziland  2*
34 Ghana  1 83 Sweden 1
35 Greece 2 84 Switzerland 1
36 Guatemala 2 85 Taiwan 1
37 Guyana 1 86 Thailand 1
38 Haiti 2* 87 Trinidad & Tobago 2
39 Honduras